Charlotte Merigold
ID # 7945, (1843-1932)
Father | Amos Merigold (1797-1868) |
Mother | Nancy Cody (1806-1899) |
Birth | Charlotte Merigold was born on 14 September 1843 at Burford Twp., Brock District. |
Marriage | She married Frederick Augustus Clemenhagen on 17 September 1873 at Foley Twp., Parry Sound District. Mrge reg. 002206-73 Foley Twp., Parry Sound District Frederick Clemenhagen, 25, bachelor, yeoman, W. Methodist. Born Germany, residing Twp of Foley. Parents Christopher and Magdalene Clemenhagen. Charlotte Merrigold, 30, spinster, W. Methodist. Born Canada, residing Twp of Foley. Parents Amos and Nancy Merrigold. Witnesses Jno. Brook and Amarrila Brook of the Twp. of Foley. On 17th September, 1873, at Twp of Foley, by J. C. Willmott M.A. The witness, Amarilla Brook, was Charlotte's sister. |
Death | She died on 12 April 1932 at Peel Township, Wellington County, at age 88. |
Burial | She was buried on 14 April 1932 at Elora Municipal Cemetery, Elora, Ontario. |
Note | Death reg. 035527-12 Peel Twp., Wellington Co. Charlotte Clemenhagen died April 12, 1932, at Peel Township, also her residence. Widowed. Born Ontario on September 14, 1843. Age 88 yrs., 7 mos., 2 dys. Residence at place of death 14 years. Father Philip Merigold, born Fredericton, N.B. and Nancy Cody, born Ontario. The name of the physician is illegible, but he resided in Alma. Informant Mrs. J. Farrelly, Peel Twp., Alma P.O., daughter. Burial Elora Cemetery April 14th, 1932. The one reasonably documentable error in the above death registration is that of the given name of Charlotte's father. Her father was Amos, not Philip. |
Children of Charlotte Merigold and Frederick Augustus Clemenhagen |
|
|
Last Edited | 18 Apr 2020 |