Andrew Scott
ID # 4476, (1826-1910)
Father | William Scott (1787-1841) |
Mother | Janet Burnet (1797-1872) |
Birth | Andrew Scott was born on 8 October 1826 at Dumfries Township, Gore District. |
Marriage | He married Jane Carrick, daughter of Robert Carrick and Jane Harvie, on 15 November 1850 at Dumfries Township, Canada West. GS2987 First Church, Presbyterian, Galt, marriages Marriage 318 By license in Dumfries on November 15, 1850 Andrew Scott and Jane Carrick, both of Dumfries. Witnesses John Scott and William Carrick. The above marriage registration is as it appears on the page of the First Church marriage book. By this time, Dumfries Township was divided into North Dumfries (Waterloo County) and South Dumfries (Brant County). Old Robert Carrick was still living at the time of the marriage. In all probability, the marriage was held at the home of the bride's father, which would have been in North Dumfries. |
Marriage | He married Hannah Stewart, daughter of Thomas Stewart and Hannah Smith, on 25 December 1862 at South Dumfries Township, Brant County. MS248 reel 5, Vol. 1, page 93 Brant County Marriages Extracted from a list of marriages solemnized by John Dunbar of the Canada Presbyterian Church for the year ending 31st December, 1862 Andrew Scott, 36, born and residing S. Dumfries. Parents Will'm Scott and Jane Burnett. Hannah Stewart, 31 last digit questionable, born and residing S. Dumfries. Parents Thos. Stewart and Hannah Smith. Witnesses Levi Bautinheimer of S. Dumfries and Alex. T. Buchanan of Wilmot. On 25th Dec., 1862. The county marriages do not usually give exact locales of a marriage, but it was almost certainly in South Dumfries, either at the Presbyterian Church or at the bride's residence. The witness, Alexander Buchanan, was married to Hannah's sister Margaret. That his residence is shown as Wilmot (Township) is a bit odd, for he was domiciled in North Dumfries Township in 1861 and in South Dumfries in 1871. |
Death | He died on 28 November 1910 at Galt, Ontario, at age 84. |
Burial | He was buried at Section 4, Mountview Cemetery, Galt. |
Note | Andrew's stone at Mountview gives his birth year as 1827, but the 1901 census reads 1826 as does his death registration. Death reg. 030745-10 Andrew Scott, died May 28, 1910, born October 8, 1826 at South Dumfries. Age 83 years, 5 mos., 20 dys. Parents Wm. Scott and Janet Burnett, both born Scotland. Andrew married a second time to Hannah Stewart and had several children with her. Hannah was born in 1832 and died in 1912. She is buried with Andrew and Jane in Mountview Cemetery. Daughters Hannah, 1863-1948, Bessie, 1873-1954, and son Stewart Scott, 1868-1875, are with them. |
Children of Andrew Scott and Jane Carrick |
|
|
Children of Andrew Scott and Hannah Stewart |
|
|
Last Edited | 21 Jul 2019 |