George Mills
ID # 9944, (1806-1885)
Birth | George Mills was born on 13 May 1806 at Nr. Alnwick, Northumberland, England. |
Baptism | He was baptized on 6 July 1806 at Long Houghton, Northumberland, England. |
Marriage | He married Margaret Crow on 14 May 1834 at Saint Andrew, Newcastle-upon-Tyne, Northumberland. Extracted from database England, Select Marriages, 1538-1973, available on Ancestry: George Mills Marriage Date14 May 1834 Marriage Place Saint Andrew, Newcastle Upon Tyne,Northumberland,England Spouse Margaret Crow FHL Film Number847927, 95010, 95011, 95012, 95013 Source Information Ancestry.com. England, Select Marriages, 1538-1973 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2014. Original data: England, Marriages, 1538—1973. Salt Lake City, Utah: FamilySearch, 2013. See also Page 586 Warner & Beers, The History of the County of Brant, 1883. |
Death | He died on 3 September 1885 at Brantford Township, Brant Co., at age 79. |
Burial | He was buried at Greenwood Cemetery, Brantford, Brant Co.. |
Note | The biography of George Mills as it appears in Warner & Beers 1883 History of the County of Brant, page 586, states that George was the son of Isaac and Sarah Mills. The entry is such as to imply that Sarah's maiden name may have been Mills as well as that of her husband. Information for George's baptism is taken from the: England & Wales, Christening Index, 1530-1980 NameGeorge Mills Birth Date 13 May 1806 Christening Date 6 Jul 1806 Christening Place: Long Houghton, Northumberland, England Parents Isaac Mills and Sarah Mills. Source Information Ancestry.com. England & Wales, Christening Index, 1530-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2008. Original data: Genealogical Society of Utah. British Isles Vital Records Index, 2nd Edition. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. Death reg. 001541-85 Brantford Township, Brant Co. George Mills died 3rd September, 1885, age 79 yrs & 3 mos. Farmer. Congregationalist. Born England. Physician's name illegible. Informant Isaac Mills, farmer, Brantford Township. |
Children of George Mills and Margaret Crow |
|
|
Last Edited | 7 Nov 2024 |