Jane Vrooman
ID # 1643, (1837-1916)
Father | James Vrooman (1794-1871) |
Mother | Jane Purdy (1800-1838) |
Birth | Jane Vrooman was born on 23 November 1837 at Vroomanton, Brock Twp., Home District. |
Marriage | She married James Dawson. |
Death | She died on 2 February 1916 at Brock Township, Ontario County, at age 78. |
Note | Death reg. 024740-16 Brock Twp., Ontario County Jane Dawson, age 78, died Feby. 2, 1916, at lot 8 Con. 9. Born Vroomanton. Buried 11th Concession, Brock. Widow. Informant Philip Dawson, RR 2, Sunderland. Jane and James appear to have lived their lives in Brock Township. They are there in the 1861 census and can be found through to the 1901 census. |
Children of Jane Vrooman and James Dawson |
|
|
Last Edited | 25 Jul 2016 |